AP Posts (Incomplete) National Primary Numbers
The AP reports on the national primary/caucus numbers, only the numbers don't include an unspecified number of absentee ballots or early voters. Nonetheless, it's a handy partial guide:
State Dem Total Obama Clinton GOP Total
N.H. 284,104 104,772 112,251 233,381
Mich. 593,837 X 328,151 867,271
S.C. 530,322 295,091 141,128 442,918
Fla. 1,684,390 569,041 857,208 1,920,350
Ala. 539,743 302,684 226,454 563,822
Ariz. 422,460 181,416 218,064 500,341
Ark. 307,318 80,774 217,313 224,581
Calif. 4,228,134 1,827,485 2,226,622 2,370,142
More...
< Move On Urges Super Delegates To Support "The Will Of The People" | TPM's Sargent: It Was Not About Shuster, It Was About NBC And Tweety > |